
| Dimensions | ||
| Test section length / width / height | 15.8 m / 6.8 m / 5.5 m | |
| Entrance | Width / height 2.9 m / 4.0 m | |
| Roller test bench | Front roller | Rear roller |
| Roller diameter | 1.6 m | 1.6 m |
| Roller circumferential speed | max. 300 km/h | max. 300 km/h |
| Driving/braking power | max. 300 kW | max. 500 kW |
| Traction force in brake operation | 20 kN | 20 kN |
| The roller sets can be moved in longitudinal direction | ||
| Wheel drive unit (belt) | ||
| Length / width | 0.4 m / 0.24 m | |
| Belt circumferential speed | max. 140 km/h | |
| Air conduction | Large nozzle | Small nozzle |
| Air flow velocity (continuously adjustable) | max. 210 km/h | max. 240 km/h |
| Nozzle cross section | 6 m2 (2.45 m x 2.45 m) |
4 m2 (2.45 m x 1.60 m) |
| Air temperature regulation by heat exchanger unit between 20 °C and 50 °C | ||
| Deviating operating conditions upon request | ||
| Additional test bench equipment | ||
| Driver control station | ||